User:Garlic/abc123: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{InfoboxTournament | {{InfoboxTournament | ||
{{!}}title=Insomnia58 | |||
{{!}}image=I58poster.jpg | |||
{{!}}location=[http://www.thenec.co.uk/ The NEC], Birmingham, England | |||
{{!}}startyear=2016 {{!}}startmonth=8 {{!}}startdate=26 | |||
{{!}}endyear=2016 {{!}}endmonth=8 {{!}}enddate=28 | |||
{{!}}type=lan | |||
{{!}}organizer=[https://multiplay.com/ Multiplay] | |||
{{!}}sponsor=[http://ocz.com/ OCZ] | |||
{{!}}sponsor2=[http://scrap.tf/ ScrapTF] | |||
{{!}}broadcaster=teamfortresstv | |||
{{!}}gamemode=6v6 | |||
{{!}}format=Round robin group stage<br>Double-elimination playoff | |||
{{!}}teams=22 | |||
{{!}}prizepool=8500 | |||
{{!}}tier=world | |||
{{!}}1st=Crowns eSports Club | |||
{{!}}2nd=Full Tilt | |||
{{!}}3rd=froyotech | |||
{{!}}4th=Jasmine Tea | |||
{{!}}sf1= | |||
{{!}}sf2= | |||
{{!}}web= https://insomniagamingfestival.com/i58/tournaments/event/team-fortress-2-2/ | |||
{{!}}archive=http://archive.is/eTQfG | |||
{{!}}brackets=https://battlefy.com/insomniateamfortress2/%5Bi58-lan%5D-%C2%A35000-tf2-open/576ba40600aeb4270c59df2e/stage/57c0411f5090061a0c5a4b14/bracket/ {{!}}bracketscomment=Invite Group Stage | |||
{{!}}brackets2=https://battlefy.com/insomniateamfortress2/%5Bi58-lan%5D-%C2%A35000-tf2-open/576ba40600aeb4270c59df2e/stage/57c0bd92e73f481f0c8a23ff/bracket/ {{!}}brackets2comment=Playoffs | |||
{{!}}chronologyicon=insomnia | |||
{{!}}chronologytitle=[[Insomnia Gaming Festival{{!}}Insomnia]] | |||
{{!}}prev=Insomnia55 | |||
{{!}}prevlabel= | |||
{{!}}next=Insomnia61 | |||
{{!}}nextlabel= | |||
}} | }} | ||
== Rules == | == Rules == | ||
{{box | {{box{{!}}start}} | ||
{ | {{{!}} class="wikitable" style="text-align:center" | ||
{{!}}+ Game mode settings | |||
{{!}}- | |||
! | ! | ||
![[5CP]] | ![[5CP]] | ||
![[King of the Hill | ![[King of the Hill{{!}}KOTH]] | ||
![[Glossary#Golden_Cap | ![[Glossary#Golden_Cap{{!}}Golden cap]] | ||
{{!}}- | |||
!Time limit | !Time limit | ||
{{!}}Two 30 minute halves | |||
{{!}} colspan=2 {{!}} None | |||
{{!}}- | |||
!Win limit | !Win limit | ||
{{!}}3 rounds (first half)<br>5 rounds (full game) | |||
{{!}}4 rounds | |||
{{!}}1 round | |||
{{!}}} | |||
{{box | {{box{{!}}break}} | ||
{ | {{{!}} class="wikitable" style="text-align:center" | ||
{{!}}+Class limits | |||
! {{icon/scout}} | ! {{icon/scout}} | ||
! {{icon/soldier}} | ! {{icon/soldier}} | ||
Line 69: | Line 69: | ||
! {{icon/sniper}} | ! {{icon/sniper}} | ||
! {{icon/spy}} | ! {{icon/spy}} | ||
{{!}}- | |||
{{!}}colspan=2{{!}}2 | |||
{{!}}colspan=6{{!}}1 | |||
{{!}}2 | |||
{{!}}} | |||
{{box | {{box{{!}}end}} | ||
=== Whitelist === | === Whitelist === | ||
{ | {{{!}} class="wikitable" | ||
{{!}}{{Box{{!}}start}} | |||
{{Scout Weapon List | {{Scout Weapon List | ||
<!-- Primary --> | <!-- Primary --> | ||
{{!}} Scattergun =1 | |||
{{!}} Baby Face's Blaster =1 | |||
{{!}} Back Scatter =1 | |||
{{!}} Force-A-Nature =1 | |||
{{!}} Shortstop =1 | |||
{{!}} Soda Popper= | |||
<!-- Secondary --> | <!-- Secondary --> | ||
{{!}} Pistol =1 | |||
{{!}} Bonk! Atomic Punch = | |||
{{!}} Crit-A-Cola = | |||
{{!}} Flying Guillotine = | |||
{{!}} Mad Milk = | |||
{{!}} Pretty Boy's Pocket Pistol =1 | |||
{{!}} Winger =1 | |||
<!-- Melee --> | <!-- Melee --> | ||
{{!}} Bat =1 | |||
{{!}} Atomizer = | |||
{{!}} Boston Basher =1 | |||
{{!}} Candy Cane =1 | |||
{{!}} Fan O'War =1 | |||
{{!}} Sandman = | |||
{{!}} Sun-on-a-Stick =1 | |||
{{!}} Wrap Assassin =1 | |||
}} | }} | ||
{{Box | {{Box{{!}}break}} | ||
{{Soldier Weapon List | {{Soldier Weapon List | ||
<!-- Primary --> | <!-- Primary --> | ||
{{!}} Rocket Launcher =1 | |||
{{!}} Air Strike = | |||
{{!}} Beggar's Bazooka = | |||
{{!}} Black Box =1 | |||
{{!}} Cow Mangler 5000 =1 | |||
{{!}} Direct Hit =1 | |||
{{!}} Liberty Launcher =1 | |||
{{!}} Original =1 | |||
{{!}} Rocket Jumper =1 | |||
<!-- Secondary --> | <!-- Secondary --> | ||
{{!}} Shotgun =1 | |||
{{!}} B.A.S.E. Jumper = | |||
{{!}} Battalion's Backup =1 | |||
{{!}} Buff Banner =1 | |||
{{!}} Concheror =1 | |||
{{!}} Gunboats =1 | |||
{{!}} Mantreads =1 | |||
{{!}} Panic Attack =1 | |||
{{!}} Reserve Shooter = | |||
{{!}} Righteous Bison =1 | |||
<!-- Melee --> | <!-- Melee --> | ||
{{!}} Shovel =1 | |||
{{!}} Disciplinary Action = | |||
{{!}} Equalizer =1 | |||
{{!}} Escape Plan =1 | |||
{{!}} Half-Zatoichi =1 | |||
{{!}} Market Gardener =1 | |||
{{!}} Pain Train =1 | |||
}} | }} | ||
{{Box | {{Box{{!}}break}} | ||
{{Pyro Weapon List | {{Pyro Weapon List | ||
<!-- Primary --> | <!-- Primary --> | ||
{{!}} Flame Thrower =1 | |||
{{!}} Backburner =1 | |||
{{!}} Degreaser =1 | |||
{{!}} Phlogistinator =1 | |||
<!-- Secondary --> | <!-- Secondary --> | ||
{{!}} Shotgun =1 | |||
{{!}} Detonator =1 | |||
{{!}} Flare Gun =1 | |||
{{!}} Manmelter =1 | |||
{{!}} Panic Attack =1 | |||
{{!}} Reserve Shooter = | |||
{{!}} Scorch Shot =1 | |||
<!-- Melee --> | <!-- Melee --> | ||
{{!}} Fire Axe =1 | |||
{{!}} Axtinguisher =1 | |||
{{!}} Back Scratcher =1 | |||
{{!}} Homewrecker =1 | |||
{{!}} Neon Annihilator =1 | |||
{{!}} Powerjack =1 | |||
{{!}} Sharpened Volcano Fragment =1 | |||
{{!}} Third Degree =1 | |||
}} | }} | ||
{{Box | {{Box{{!}}break}} | ||
{{Demoman Weapon List | {{Demoman Weapon List | ||
<!-- Primary --> | <!-- Primary --> | ||
{{!}} Grenade Launcher =1 | |||
{{!}} Ali Baba's Wee Booties =1 | |||
{{!}} B.A.S.E. Jumper = | |||
{{!}} Iron Bomber =1 | |||
{{!}} Loch-n-Load = | |||
{{!}} Loose Cannon =1 | |||
<!-- Secondary --> | <!-- Secondary --> | ||
{{!}} Stickybomb Launcher =1 | |||
{{!}} Chargin' Targe =1 | |||
{{!}} Quickiebomb Launcher =1 | |||
{{!}} Scottish Resistance =1 | |||
{{!}} Splendid Screen =1 | |||
{{!}} Sticky Jumper =1 | |||
{{!}} Tider Turner =1 | |||
<!-- Melee --> | <!-- Melee --> | ||
{{!}} Bottle =1 | |||
{{!}} Claidheamh Mòr =1 | |||
{{!}} Eyelander =1 | |||
{{!}} Half-Zatoichi =1 | |||
{{!}} Pain Train =1 | |||
{{!}} Persian Persuader =1 | |||
{{!}} Scotsman's Skullcutter =1 | |||
{{!}} Ullapool Caber =1 | |||
}} | }} | ||
{{Box | {{Box{{!}}break}} | ||
{{Heavyweapons Weapon List | {{Heavyweapons Weapon List | ||
<!-- Primary --> | <!-- Primary --> | ||
{{!}} Minigun =1 | |||
{{!}} Brass Beast = | |||
{{!}} Huo-Long Heater =1 | |||
{{!}} Natascha = | |||
{{!}} Tomislav =1 | |||
<!-- Secondary --> | <!-- Secondary --> | ||
{{!}} Shotgun =1 | |||
{{!}} Buffalo Steak Sandvich = | |||
{{!}} Dalokohs Bar = | |||
{{!}} Family Business =1 | |||
{{!}} Panic Attack =1 | |||
{{!}} Sandvich = | |||
<!-- Melee --> | <!-- Melee --> | ||
{{!}} Fists =1 | |||
{{!}} Eviction Notice =1 | |||
{{!}} Fists of Steel = | |||
{{!}} Gloves of Running Urgently = | |||
{{!}} Holiday Punch =1 | |||
{{!}} Killing Gloves of Boxing =1 | |||
{{!}} Warrior's Spirit =1 | |||
}} | }} | ||
{{Box | {{Box{{!}}break}} | ||
{{Engineer Weapon List | {{Engineer Weapon List | ||
<!-- Primary --> | <!-- Primary --> | ||
{{!}} Shotgun =1 | |||
{{!}} Frontier Justice =1 | |||
{{!}} Panic Attack =1 | |||
{{!}} Pomson 6000 = | |||
{{!}} Rescue Ranger = | |||
{{!}} Widowmaker =1 | |||
<!-- Secondary --> | <!-- Secondary --> | ||
{{!}} Pistol =1 | |||
{{!}} Short Circuit = | |||
{{!}} Wrangler = | |||
<!-- Melee --> | <!-- Melee --> | ||
{{!}} Wrench =1 | |||
{{!}} Eureka Effect =1 | |||
{{!}} Gunslinger = | |||
{{!}} Jag =1 | |||
{{!}} Southern Hospitality =1 | |||
}} | }} | ||
{{Box | {{Box{{!}}break}} | ||
{{Medic Weapon List | {{Medic Weapon List | ||
<!-- Primary --> | <!-- Primary --> | ||
{{!}} Syringe Gun =1 | |||
{{!}} Blutsauger =1 | |||
{{!}} Crusader's Crossbow =1 | |||
{{!}} Overdose =1 | |||
<!-- Secondary --> | <!-- Secondary --> | ||
{{!}} Medigun =1 | |||
{{!}} Kritzkrieg =1 | |||
{{!}} Quick-Fix = | |||
{{!}} Vaccinator =1 | |||
<!-- Melee --> | <!-- Melee --> | ||
{{!}} Bonesaw =1 | |||
{{!}} Amputator =1 | |||
{{!}} Solemn Vow = | |||
{{!}} Übersaw =1 | |||
{{!}} Vita-Saw = | |||
}} | }} | ||
{{Box | {{Box{{!}}break}} | ||
{{Sniper Weapon List | {{Sniper Weapon List | ||
<!-- Primary --> | <!-- Primary --> | ||
{{!}} Sniper Rifle =1 | |||
{{!}} Bazaar Bargain =1 | |||
{{!}} Classic =1 | |||
{{!}} Hitman's Heatmaker =1 | |||
{{!}} Huntsman =1 | |||
{{!}} Machina =1 | |||
{{!}} Sydney Sleeper = | |||
<!-- Secondary --> | <!-- Secondary --> | ||
{{!}} SMG =1 | |||
{{!}} Cleaner's Carbine =1 | |||
{{!}} Cozy Camper = | |||
{{!}} Darwin's Danger Shield = | |||
{{!}} Jarate = | |||
{{!}} Razorback =1 | |||
<!-- Melee --> | <!-- Melee --> | ||
{{!}} Kukri =1 | |||
{{!}} Bushwacka =1 | |||
{{!}} Shahanshah =1 | |||
{{!}} Tribalman's Shiv =1 | |||
}} | }} | ||
{{Box | {{Box{{!}}break}} | ||
{{Spy Weapon List | {{Spy Weapon List | ||
<!-- Primary --> | <!-- Primary --> | ||
{{!}} Revolver =1 | |||
{{!}} Ambassador =1 | |||
{{!}} Diamondback =1 | |||
{{!}} Enforcer =1 | |||
{{!}} L'Etranger =1 | |||
<!-- Secondary --> | <!-- Secondary --> | ||
{{!}} Sapper =1 | |||
{{!}} Red-Tape Recorder =1 | |||
<!-- Melee --> | <!-- Melee --> | ||
{{!}} Knife =1 | |||
{{!}} Big Earner =1 | |||
{{!}} Conniver's Kunai =1 | |||
{{!}} Spy-cicle =1 | |||
{{!}} Your Eternal Reward =1 | |||
<!-- Watch --> | <!-- Watch --> | ||
{{!}} Invis Watch =1 | |||
{{!}} Cloak and Dagger =1 | |||
{{!}} Dead Ringer =1 | |||
}} | }} | ||
{{Box | {{Box{{!}}end}} | ||
{{!}}- | |||
{{!}}style="text-align:right"{{!}}eee | |||
{{!}}} |
Revision as of 02:25, 17 April 2020
{{InfoboxTournament |title=Insomnia58 |image=I58poster.jpg
|location=The NEC, Birmingham, England |startyear=2016 |startmonth=8 |startdate=26 |endyear=2016 |endmonth=8 |enddate=28 |type=lan |organizer=Multiplay |sponsor=OCZ |sponsor2=ScrapTF |broadcaster=teamfortresstv
|gamemode=6v6
|format=Round robin group stage
Double-elimination playoff
|teams=22
|prizepool=8500
|tier=world
|1st=Crowns eSports Club |2nd=Full Tilt |3rd=froyotech |4th=Jasmine Tea |sf1= |sf2=
|web= https://insomniagamingfestival.com/i58/tournaments/event/team-fortress-2-2/ |archive=http://archive.is/eTQfG |brackets=https://battlefy.com/insomniateamfortress2/%5Bi58-lan%5D-%C2%A35000-tf2-open/576ba40600aeb4270c59df2e/stage/57c0411f5090061a0c5a4b14/bracket/ |bracketscomment=Invite Group Stage |brackets2=https://battlefy.com/insomniateamfortress2/%5Bi58-lan%5D-%C2%A35000-tf2-open/576ba40600aeb4270c59df2e/stage/57c0bd92e73f481f0c8a23ff/bracket/ |brackets2comment=Playoffs
|chronologyicon=insomnia |chronologytitle=Insomnia |prev=Insomnia55 |prevlabel= |next=Insomnia61 |nextlabel= }}
Rules
{{box|start}}
5CP | KOTH | Golden cap | |
---|---|---|---|
Time limit | Two 30 minute halves | None | |
Win limit | 3 rounds (first half) 5 rounds (full game) |
4 rounds | 1 round |
{{box|break}}
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
2 | 1 | 2 |
{{box|end}}
Whitelist
start}}
{{Scout Weapon List |
Scattergun =1 | Baby Face's Blaster =1 | Back Scatter =1 | Force-A-Nature =1 | Shortstop =1 | Soda Popper= | Pistol =1 | Bonk! Atomic Punch = | Crit-A-Cola = | Flying Guillotine = | Mad Milk = | Pretty Boy's Pocket Pistol =1 | Winger =1 | Bat =1 | Atomizer = | Boston Basher =1 | Candy Cane =1 | Fan O'War =1 | Sandman = | Sun-on-a-Stick =1 | Wrap Assassin =1
}} {{Box|break}} {{Soldier Weapon List |
Rocket Launcher =1 | Air Strike = | Beggar's Bazooka = | Black Box =1 | Cow Mangler 5000 =1 | Direct Hit =1 | Liberty Launcher =1 | Original =1 | Rocket Jumper =1 | Shotgun =1 | B.A.S.E. Jumper = | Battalion's Backup =1 | Buff Banner =1 | Concheror =1 | Gunboats =1 | Mantreads =1 | Panic Attack =1 | Reserve Shooter = | Righteous Bison =1 | Shovel =1 | Disciplinary Action = | Equalizer =1 | Escape Plan =1 | Half-Zatoichi =1 | Market Gardener =1 | Pain Train =1
}} {{Box|break}} {{Pyro Weapon List |
Flame Thrower =1 | Backburner =1 | Degreaser =1 | Phlogistinator =1 | Shotgun =1 | Detonator =1 | Flare Gun =1 | Manmelter =1 | Panic Attack =1 | Reserve Shooter = | Scorch Shot =1 | Fire Axe =1 | Axtinguisher =1 | Back Scratcher =1 | Homewrecker =1 | Neon Annihilator =1 | Powerjack =1 | Sharpened Volcano Fragment =1 | Third Degree =1
}} {{Box|break}} {{Demoman Weapon List |
Grenade Launcher =1 | Ali Baba's Wee Booties =1 | B.A.S.E. Jumper = | Iron Bomber =1 | Loch-n-Load = | Loose Cannon =1 | Stickybomb Launcher =1 | Chargin' Targe =1 | Quickiebomb Launcher =1 | Scottish Resistance =1 | Splendid Screen =1 | Sticky Jumper =1 | Tider Turner =1 | Bottle =1 | Claidheamh Mòr =1 | Eyelander =1 | Half-Zatoichi =1 | Pain Train =1 | Persian Persuader =1 | Scotsman's Skullcutter =1 | Ullapool Caber =1
}} {{Box|break}} {{Heavyweapons Weapon List |
Minigun =1 | Brass Beast = | Huo-Long Heater =1 | Natascha = | Tomislav =1 | Shotgun =1 | Buffalo Steak Sandvich = | Dalokohs Bar = | Family Business =1 | Panic Attack =1 | Sandvich = | Fists =1 | Eviction Notice =1 | Fists of Steel = | Gloves of Running Urgently = | Holiday Punch =1 | Killing Gloves of Boxing =1 | Warrior's Spirit =1
}} {{Box|break}} {{Engineer Weapon List |
Shotgun =1 | Frontier Justice =1 | Panic Attack =1 | Pomson 6000 = | Rescue Ranger = | Widowmaker =1 | Pistol =1 | Short Circuit = | Wrangler = | Wrench =1 | Eureka Effect =1 | Gunslinger = | Jag =1 | Southern Hospitality =1
}} {{Box|break}} {{Medic Weapon List |
Syringe Gun =1 | Blutsauger =1 | Crusader's Crossbow =1 | Overdose =1 | Medigun =1 | Kritzkrieg =1 | Quick-Fix = | Vaccinator =1 | Bonesaw =1 | Amputator =1 | Solemn Vow = | Übersaw =1 | Vita-Saw =
}} {{Box|break}} {{Sniper Weapon List |
Sniper Rifle =1 | Bazaar Bargain =1 | Classic =1 | Hitman's Heatmaker =1 | Huntsman =1 | Machina =1 | Sydney Sleeper = | SMG =1 | Cleaner's Carbine =1 | Cozy Camper = | Darwin's Danger Shield = | Jarate = | Razorback =1 | Kukri =1 | Bushwacka =1 | Shahanshah =1 | Tribalman's Shiv =1
}} {{Box|break}} {{Spy Weapon List |
Revolver =1 | Ambassador =1 | Diamondback =1 | Enforcer =1 | L'Etranger =1 | Sapper =1 | Red-Tape Recorder =1 | Knife =1 | Big Earner =1 | Conniver's Kunai =1 | Spy-cicle =1 | Your Eternal Reward =1 | Invis Watch =1 | Cloak and Dagger =1 | Dead Ringer =1
}} {{Box|end}} |
eee |